Description
Lenovo X280 Intel Core i7-8550U 512GB SSD 16GB
Test Name | Lenovo X280 |
Integer Math (MOps./Sec.) | 17938.3 |
Floating Point Math (MOps./Sec.) | 6296.6 |
Prime Numbers (Million Primes/Sec.) | 28.5 |
Extended Instructions (SSE) (Mill. Matrices/Sec.) | 410.5 |
Compression (KBytes/Sec.) | 12559.2 |
Encryption (MBytes/Sec.) | 2090.0 |
Physics (Frames/Sec.) | 627.0 |
Sorting (Thousand Strings/Sec.) | 6681.1 |
CPU Single Threaded (MOps./Sec.) | 2266.2 |
Simple Vectors (Thousand Vectors/Sec.) | 20.2 |
Complex Vectors (Complex Vectors/Sec.) | 90.7 |
Fonts and Text (Ops./Sec.) | 227.8 |
Windows Interface (Ops./Sec.) | 75.6 |
Image Filters (Filters/Sec) | 1055.7 |
Image Rendering (Images/Sec) | 1109.6 |
Direct 2D (Frames/Sec.) | 55.9 |
DirectX 9 (Frames/Sec.) | 50.7 |
DirectX 10 (Frames/Sec.) | 13.1 |
DirectX 11 (Frames/Sec.) | 25.3 |
DirectX 12 (Frames/Sec.) | 5.6 |
GPU Compute (Ops./Sec.) | 1016.0 |
Database Operations (KOps./Sec.) | 98.7 |
Memory Read Cached (MBytes/Sec.) | 27833.9 |
Memory Read Uncached (MBytes/Sec.) | 15868.8 |
Memory Write (MBytes/Sec.) | 13301.4 |
Available RAM (Megabytes) | 13582.3 |
Memory Latency (ns (lower is better)) | 22.1 |
Memory Threaded (MBytes/Sec.) | 29102.1 |
Disk Sequential Read (MBytes/Sec.) | 2770.9 |
Disk Sequential Write (MBytes/Sec.) | 1403.4 |
Disk Random Seek + RW (MBytes/Sec.) | 1133.2 |
CPU Mark (Composite average) | 9749.8 |
2D Graphics Mark (Composite average) | 680.9 |
Memory Mark (Composite average) | 2938.1 |
Disk Mark (Composite average) | 19194.8 |
3D Graphics Mark (Composite average) | 1438.1 |
PassMark Rating (Composite average) | 4095.1 |
PerformanceTest Version
PerformanceTest 9.0 1025 64-bit
Number of processes used for CPU Tests: 8
System summary
Windows 10 Professional Edition build 19041 (64-bit), |
1 x Intel(R) Core(TM) i7-8550U CPU – 1.80GHz, |
15.9GB RAM, |
Intel(R) UHD Graphics 620, |
477GB HDD, |
General
System Name: | DESKTOP-BFPPLNI |
Motherboard Manufacturer: | LENOVO |
Motherboard Name: | 20KF002RUS |
Motherboard Version: | SDK0J40697 WIN |
Motherboard Serial Number: | L1HF8C701BV |
BIOS Manufacturer: | LENOVO |
BIOS Version: | N20ET55W (1.40 ) |
BIOS Release Date: | 06/01/2020 |
BIOS Serial Number: | PC10E4EP |
Battery ID | 3842LGC01AV470 |
Manufacturer | LGC |
Serial Number | 3842 |
Chemistry | LiP |
Long Term | 1 |
Sealed | 0 |
Cycle Count | 199 |
Design Capacity | 47880 |
Last Full Charge | 35910 |
CPU
CPU manufacturer: | GenuineIntel |
CPU Type: | Intel(R) Core(TM) i7-8550U CPU – 1.80GHz |
CPUID | Family 6, Model 8E, Stepping A |
Physical CPU’s: | 1 |
Cores per CPU: | 4 |
Hyperthreading: | Enabled |
CPU features: | MMX SSE SSE2 SSE3 SSSE3 SSE4.1 SSE4.2 DEP PAE Intel64 VMX Turbo AES AVX AVX2 FMA3 |
Clock frequencies: | |
– Measured CPU speed: | 1792.9 MHz [Turbo: 3984.2MHz] |
– Multiplier: | x18.0 [Turbo: x40.0] |
– Base Clock: | 100.0 MHz |
– Multiplier range: | Min: x4, Max non turbo: x20 [Ratio: 4C: x37, 3C: x37, 2C: x40, 1C: x40] |
Cache per CPU package: | |
– L1 Instruction Cache: | 4 x 32 KB |
– L1 data cache: | 4 x 32 KB |
– L2 cache: | 4 x 256 KB |
– L3 cache: | 8 MB |
Memory
Total Physical Memory: | 16234MB |
Available Physical Memory: | 13498MB |
Memory devices: | |
Slot 0: | 8192MB, |
Slot 1: | 8192MB, |
Virtual memory: | C:\pagefile.sys (allocated base size 2944MB) |
Graphics
Intel(R) UHD Graphics 620 | |
Chip Type: | Intel(R) UHD Graphics Family |
DAC Type: | Internal |
Memory: | 1024MB |
BIOS: | Intel Video BIOS |
Driver provider: | Intel Corporation |
Driver version: | 27.20.100.7990 |
Driver date: | 6-5-2020 |
Monitor 1: | 1920x1080x32 60Hz 120 DPI (Primary monitor) |
Disk volumes
C: Local Drive, \\?\Volume{44d74121-8134-4bbc-ba47-2827dcb67cab}\, NTFS, (476.33GB total, 442.03GB free) |
Disk drives
Disk drive: Model: INTEL SSDPEKKF512G8L Serial: N/A (Disk: 0, Size: 476.94GB, Volumes: C) |
Network
Intel(R) Dual Band Wireless-AC 8265 (Speed: 39Mb/s) (MAC: 50:76:AF:31:EC:0A) (IPv4: 192.168.0.41) (IPv6: 2603:9000:df04:3800:2d68:95d:2470:6fc2) |
Intel(R) Ethernet Connection (4) I219-V (MAC: E8:6A:64:75:F6:6E) |
Bluetooth Device (Personal Area Network) (Speed: 3Mb/s) (MAC: 50:76:AF:31:EC:0E) |
USB
USB xHCI Compliant Host Controller |
– Intel(R) Wireless Bluetooth(R) |
USB xHCI Compliant Host Controller |
Reviews
There are no reviews yet.