Description
Lenovo ThinkPad W541 Intel Core i7 32GB NVIDIA
Test Name | This Computer |
Integer Math (MOps./Sec.) | 17552.1 |
Floating Point Math (MOps./Sec.) | 6913.6 |
Prime Numbers (Million Primes/Sec.) | 28.7 |
Extended Instructions (SSE) (Mill. Matrices/Sec.) | 361.3 |
Compression (KBytes/Sec.) | 13013.4 |
Encryption (MBytes/Sec.) | 1802.3 |
Physics (Frames/Sec.) | 489.7 |
Sorting (Thousand Strings/Sec.) | 7434.5 |
CPU Single Threaded (MOps./Sec.) | 2261.7 |
Simple Vectors (Thousand Vectors/Sec.) | 28.6 |
Complex Vectors (Complex Vectors/Sec.) | 56.8 |
Fonts and Text (Ops./Sec.) | 224.5 |
Windows Interface (Ops./Sec.) | 43.0 |
Image Filters (Filters/Sec) | 1014.0 |
Image Rendering (Images/Sec) | 1096.3 |
Direct 2D (Frames/Sec.) | 28.8 |
DirectX 9 (Frames/Sec.) | 46.2 |
DirectX 10 (Frames/Sec.) | 19.4 |
DirectX 11 (Frames/Sec.) | 31.7 |
DirectX 12 (Frames/Sec.) | 4.5 |
GPU Compute (Ops./Sec.) | 1102.1 |
Database Operations (KOps./Sec.) | 84.2 |
Memory Read Cached (MBytes/Sec.) | 27209.9 |
Memory Read Uncached (MBytes/Sec.) | 14334.7 |
Memory Write (MBytes/Sec.) | 10113.6 |
Available RAM (Megabytes) | 29563.3 |
Memory Latency (ns (lower is better)) | 28.0 |
Memory Threaded (MBytes/Sec.) | 20162.0 |
Disk Sequential Read (MBytes/Sec.) | 510.0 |
Disk Sequential Write (MBytes/Sec.) | 298.2 |
Disk Random Seek + RW (MBytes/Sec.) | 290.6 |
CPU Mark (Composite average) | 9566.9 |
2D Graphics Mark (Composite average) | 521.6 |
Memory Mark (Composite average) | 2556.6 |
Disk Mark (Composite average) | 3973.6 |
3D Graphics Mark (Composite average) | 1462.6 |
PassMark Rating (Composite average) | 3309.1 |
PerformanceTest Version
PerformanceTest 9.0 1035 64-bit
Number of processes used for CPU Tests: 8
System summary
Windows 10 Professional Edition build 19042 (64-bit), |
1 x Intel(R) Core(TM) i7-4810MQ CPU – 2.80GHz, |
31.6GB RAM, |
Intel(R) HD Graphics 4600, NVIDIA Quadro K2100M (Mobile), |
238GB SSD, |
DVD-RAM, |
General
System Name: | DESKTOP-VAFEDB7 |
Motherboard Manufacturer: | LENOVO |
Motherboard Name: | 20EF000LUS |
Motherboard Version: | SDK0E50510 WIN |
Motherboard Serial Number: | W1KS5871130 |
BIOS Manufacturer: | LENOVO |
BIOS Version: | GNET93WW (2.41 ) |
BIOS Release Date: | 04/13/2020 |
BIOS Serial Number: | R90GVDGB |
Battery ID | 1384SANYO45N1779 |
Manufacturer | SANYO |
Serial Number | 1384 |
Chemistry | LION |
Long Term | 1 |
Sealed | 0 |
Design Capacity | 99470 |
Last Full Charge | 89640 |
CPU
CPU manufacturer: | GenuineIntel |
CPU Type: | Intel(R) Core(TM) i7-4810MQ CPU – 2.80GHz |
Codename: | Haswell |
CPUID | Family 6, Model 3C, Stepping 3 |
Lithography: | 22nm |
Physical CPU’s: | 1 |
Cores per CPU: | 4 |
Hyperthreading: | Enabled |
CPU features: | MMX SSE SSE2 SSE3 SSSE3 SSE4.1 SSE4.2 DEP PAE Intel64 VMX SMX Turbo AES AVX AVX2 FMA3 |
Clock frequencies: | |
– Measured CPU speed: | 2793.7 MHz [Turbo: 3791.5MHz] |
– Multiplier: | x28.0 [Turbo: x38.0] |
– Base Clock: | 100.0 MHz |
– Multiplier range: | Min: x8, Max non turbo: x28 [Ratio: 4C: x36, 3C: x36, 2C: x37, 1C: x38] |
Cache per CPU package: | |
– L1 Instruction Cache: | 4 x 32 KB |
– L1 data cache: | 4 x 32 KB |
– L2 cache: | 4 x 256 KB |
– L3 cache: | 6 MB |
Memory
Total Physical Memory: | 32393MB |
Available Physical Memory: | 29715MB |
Memory devices: | |
Slot 1: | 8GB DDR3 SDRAM PC3-12800 |
Samsung M471B1G73QH0-YK0, serial#: 0x12E98B22, wk/yr: 26/2015 | |
1.5V, 1.35V , Clk: 800.0MHz, Timings 11-11-11-28 ( Max. freq.) | |
Slot 2: | 8GB DDR3 SDRAM PC3-12800 |
Crucial Technology CT102464BF160B.M16, wk/yr: 15/2015 | |
1.5V, 1.35V , Clk: 800.0MHz, Timings 11-11-11-28 ( Max. freq.) | |
Slot 3: | 8GB DDR3 SDRAM PC3-12800 |
SK Hynix HMT41GS6BFR8A-PB, serial#: 0x10434E98, wk/yr: 28/2015 | |
1.5V, 1.35V , Clk: 800.0MHz, Timings 11-11-11-28 ( Max. freq.) | |
Slot 4: | 8GB DDR3 SDRAM PC3-12800 |
Crucial Technology CT102464BF160B.M16, wk/yr: 15/2015 | |
1.5V, 1.35V , Clk: 800.0MHz, Timings 11-11-11-28 ( Max. freq.) | |
Virtual memory: | C:\pagefile.sys (allocated base size 5120MB) |
Graphics
Intel(R) HD Graphics 4600 | |
Chip Type: | Intel(R) HD Graphics Family |
DAC Type: | Internal |
Memory: | 1024MB |
BIOS: | Intel Video BIOS |
Driver provider: | Intel Corporation |
Driver version: | 20.19.15.5126 |
Driver date: | 1-21-2020 |
Monitor 1: | 2880x1620x32 60Hz 192 DPI (Primary monitor) |
NVIDIA Quadro K2100M (Mobile) | |
Chip Type: | 0x11FC |
DAC Type: | Integrated RAMDAC |
Memory: | 2047MB |
BIOS: | 80.06.63.00.21 |
Driver provider: | NVIDIA |
Driver version: | 425.91 |
Driver date: | 7-1-2019 |
Disk volumes
C: Local Drive, \\?\Volume{9703f56e-0000-0000-0000-300300000000}\, NTFS, (237.93GB total, 189.51GB free) |
E: Optical drive, \\?\Volume{5076c065-449d-11eb-a3de-806e6f6e6963}\ |
Disk drives
Disk drive: Model: SAMSUNG MZ7LN256HCHP-000L7 Serial: S20HNXAG746098 (Disk: 0, Size: 238.47GB, Interface: SATA, Volumes: C) |
Optical drives
MATSHITA DVD-RAM UJ8G2 |
Network
Intel(R) Ethernet Connection I217-LM (MAC: 54:EE:75:64:9F:A3) |
Intel(R) Dual Band Wireless-AC 7260 (Speed: 300Mb/s) (MAC: 10:4A:7D:C7:17:6C) (IPv4: 192.168.0.15) (IPv6: 2603:9000:df04:3800:885d:2353:e8cd:f33e) |
Bluetooth Device (Personal Area Network) (Speed: 3Mb/s) (MAC: 10:4A:7D:C7:17:70) |
Ports
Intel(R) Active Manageme: COM3 – RS232 Serial Port (max Baud rate: 115200) |
USB
USB xHCI Compliant Host Controller |
– Intel(R) Wireless Bluetooth(R) |
Intel(R) 8 Series/C220 Series USB EHCI #2 – 8C2D |
Intel(R) 8 Series/C220 Series USB EHCI #1 – 8C26 |
Reviews
There are no reviews yet.