Description
Lenovo ThinkPad W541 Intel Core i7 3K 16GB 512GB
Test Name | This Computer |
Integer Math (MOps./Sec.) | 17486.5 |
Floating Point Math (MOps./Sec.) | 7045.3 |
Prime Numbers (Million Primes/Sec.) | 28.9 |
Extended Instructions (SSE) (Mill. Matrices/Sec.) | 324.4 |
Compression (KBytes/Sec.) | 12369.8 |
Encryption (MBytes/Sec.) | 1702.3 |
Physics (Frames/Sec.) | 513.8 |
Sorting (Thousand Strings/Sec.) | 7131.1 |
CPU Single Threaded (MOps./Sec.) | 2272.9 |
Simple Vectors (Thousand Vectors/Sec.) | 28.8 |
Complex Vectors (Complex Vectors/Sec.) | 56.8 |
Fonts and Text (Ops./Sec.) | 226.9 |
Windows Interface (Ops./Sec.) | 43.0 |
Image Filters (Filters/Sec) | 1024.3 |
Image Rendering (Images/Sec) | 1102.0 |
Direct 2D (Frames/Sec.) | 28.9 |
DirectX 9 (Frames/Sec.) | 46.9 |
DirectX 10 (Frames/Sec.) | 18.5 |
DirectX 11 (Frames/Sec.) | 30.7 |
DirectX 12 (Frames/Sec.) | 4.5 |
GPU Compute (Ops./Sec.) | 1074.2 |
Database Operations (KOps./Sec.) | 85.2 |
Memory Read Cached (MBytes/Sec.) | 27606.1 |
Memory Read Uncached (MBytes/Sec.) | 15605.9 |
Memory Write (MBytes/Sec.) | 9564.6 |
Available RAM (Megabytes) | 12529.4 |
Memory Latency (ns (lower is better)) | 27.8 |
Memory Threaded (MBytes/Sec.) | 20985.8 |
Disk Sequential Read (MBytes/Sec.) | 466.9 |
Disk Sequential Write (MBytes/Sec.) | 295.8 |
Disk Random Seek + RW (MBytes/Sec.) | 294.5 |
CPU Mark (Composite average) | 9484.2 |
2D Graphics Mark (Composite average) | 523.2 |
Memory Mark (Composite average) | 2502.7 |
Disk Mark (Composite average) | 3823.1 |
3D Graphics Mark (Composite average) | 1446.2 |
PassMark Rating (Composite average) | 3278.2 |
PerformanceTest Version
PerformanceTest 9.0 1035 64-bit
Number of processes used for CPU Tests: 8
System summary
Windows 10 Professional Edition build 19042 (64-bit), |
1 x Intel(R) Core(TM) i7-4810MQ CPU – 2.80GHz, |
15.6GB RAM, |
Intel(R) HD Graphics 4600, NVIDIA Quadro K2100M (Mobile), |
238GB SSD, |
DVD-RAM, |
General
System Name: | DESKTOP-4KBUR1R |
Motherboard Manufacturer: | LENOVO |
Motherboard Name: | 20EF000LUS |
Motherboard Version: | SDK0E50510 WIN |
Motherboard Serial Number: | W1KS5CR10ZC |
BIOS Manufacturer: | LENOVO |
BIOS Version: | GNET93WW (2.41 ) |
BIOS Release Date: | 04/13/2020 |
BIOS Serial Number: | R90JK99R |
Battery ID | 1332LGC45N1153 |
Manufacturer | LGC |
Serial Number | 1332 |
Chemistry | LION |
Long Term | 1 |
Sealed | 0 |
Design Capacity | 99460 |
Last Full Charge | 81190 |
CPU
CPU manufacturer: | GenuineIntel |
CPU Type: | Intel(R) Core(TM) i7-4810MQ CPU – 2.80GHz |
Codename: | Haswell |
CPUID | Family 6, Model 3C, Stepping 3 |
Lithography: | 22nm |
Physical CPU’s: | 1 |
Cores per CPU: | 4 |
Hyperthreading: | Enabled |
CPU features: | MMX SSE SSE2 SSE3 SSSE3 SSE4.1 SSE4.2 DEP PAE Intel64 VMX SMX Turbo AES AVX AVX2 FMA3 |
Clock frequencies: | |
– Measured CPU speed: | 2793.7 MHz [Turbo: 3791.5MHz] |
– Multiplier: | x28.0 [Turbo: x38.0] |
– Base Clock: | 100.0 MHz |
– Multiplier range: | Min: x8, Max non turbo: x28 [Ratio: 4C: x36, 3C: x36, 2C: x37, 1C: x38] |
Cache per CPU package: | |
– L1 Instruction Cache: | 4 x 32 KB |
– L1 data cache: | 4 x 32 KB |
– L2 cache: | 4 x 256 KB |
– L3 cache: | 6 MB |
Memory
Total Physical Memory: | 16009MB |
Available Physical Memory: | 12461MB |
Memory devices: | |
Slot 1: | 8GB DDR3 SDRAM PC3-12800 |
Samsung M471B1G73EB0-YK0, serial#: 0x15309723, wk/yr: 30/2015 | |
1.5V, 1.35V , Clk: 800.0MHz, Timings 11-11-11-28 ( Max. freq.) | |
Slot 2: | 8GB DDR3 SDRAM PC3-12800 |
SK Hynix HMT41GS6BFR8A-PB, serial#: 0x1055A952, wk/yr: 45/2015 | |
1.5V, 1.35V , Clk: 800.0MHz, Timings 11-11-11-28 ( Max. freq.) | |
Slot 3: | Not populated |
Slot 4: | Not populated |
Virtual memory: | C:\pagefile.sys (allocated base size 2944MB) |
Graphics
Intel(R) HD Graphics 4600 | |
Chip Type: | Intel(R) HD Graphics Family |
DAC Type: | Internal |
Memory: | 1024MB |
BIOS: | Intel Video BIOS |
Driver provider: | Intel Corporation |
Driver version: | 20.19.15.5126 |
Driver date: | 1-21-2020 |
Monitor 1: | 2880x1620x32 60Hz 192 DPI (Primary monitor) |
NVIDIA Quadro K2100M (Mobile) | |
Chip Type: | 0x11FC |
DAC Type: | Integrated RAMDAC |
Memory: | 2047MB |
BIOS: | 80.06.63.00.21 |
Driver provider: | NVIDIA |
Driver version: | 425.91 |
Driver date: | 7-1-2019 |
Disk volumes
C: Local Drive, \\?\Volume{d07692ea-0000-0000-0000-300300000000}\, NTFS, (237.93GB total, 193.84GB free) |
D: Removable |
E: Optical drive, \\?\Volume{022cdec9-4567-11eb-8162-806e6f6e6963}\ |
Disk drives
Disk drive: Model: SAMSUNG MZ7LN256HCHP-000L7 Serial: S20HNXAGB22982 (Disk: 0, Size: 238.47GB, Interface: SATA, Volumes: C) |
Optical drives
MATSHITA DVD-RAM UJ8G2 |
Network
Intel(R) Ethernet Connection I217-LM (MAC: 54:EE:75:88:69:54) |
Intel(R) Dual Band Wireless-AC 7260 (Speed: 300Mb/s) (MAC: 4C:EB:42:BD:84:54) (IPv4: 192.168.0.16) (IPv6: 2603:9000:df04:3800:d9e2:c420:37d0:b04b) |
Bluetooth Device (Personal Area Network) (Speed: 3Mb/s) (MAC: 4C:EB:42:BD:84:58) |
Ports
Intel(R) Active Manageme: COM3 – RS232 Serial Port (max Baud rate: 115200) |
USB
USB xHCI Compliant Host Controller |
– Intel(R) Wireless Bluetooth(R) |
Intel(R) 8 Series/C220 Series USB EHCI #2 – 8C2D |
Intel(R) 8 Series/C220 Series USB EHCI #1 – 8C26 |
Reviews
There are no reviews yet.