Description
Lenovo ThinkPad W520 Intel Core i7 NVIDIA FHD 8GB
Test Name | This Computer |
Integer Math (MOps./Sec.) | 13257.2 |
Floating Point Math (MOps./Sec.) | 4659.0 |
Prime Numbers (Million Primes/Sec.) | 15.0 |
Extended Instructions (SSE) (Mill. Matrices/Sec.) | 141.6 |
Compression (KBytes/Sec.) | 9721.0 |
Encryption (MBytes/Sec.) | 1329.6 |
Physics (Frames/Sec.) | 217.9 |
Sorting (Thousand Strings/Sec.) | 5819.5 |
CPU Single Threaded (MOps./Sec.) | 1740.7 |
Simple Vectors (Thousand Vectors/Sec.) | 18.6 |
Complex Vectors (Complex Vectors/Sec.) | 52.2 |
Fonts and Text (Ops./Sec.) | 171.3 |
Windows Interface (Ops./Sec.) | 45.8 |
Image Filters (Filters/Sec) | 636.0 |
Image Rendering (Images/Sec) | 751.6 |
Direct 2D (Frames/Sec.) | 16.6 |
DirectX 9 (Frames/Sec.) | 16.2 |
DirectX 10 (Frames/Sec.) | 7.6 |
DirectX 11 (Frames/Sec.) | 14.9 |
GPU Compute (Ops./Sec.) | 536.5 |
Database Operations (KOps./Sec.) | 33.5 |
Memory Read Cached (MBytes/Sec.) | 20274.3 |
Memory Read Uncached (MBytes/Sec.) | 8318.6 |
Memory Write (MBytes/Sec.) | 4567.0 |
Available RAM (Megabytes) | 6012.4 |
Memory Latency (ns (lower is better)) | 29.9 |
Memory Threaded (MBytes/Sec.) | 9340.4 |
Disk Sequential Read (MBytes/Sec.) | 41.6 |
Disk Sequential Write (MBytes/Sec.) | 97.9 |
Disk Random Seek + RW (MBytes/Sec.) | 36.2 |
CPU Mark (Composite average) | 6147.7 |
2D Graphics Mark (Composite average) | 428.4 |
Memory Mark (Composite average) | 1370.0 |
Disk Mark (Composite average) | 635.3 |
3D Graphics Mark (Composite average) | 703.4 |
PassMark Rating (Composite average) | 1630.5 |
PerformanceTest Version
PerformanceTest 9.0 1035 64-bit
Number of processes used for CPU Tests: 8
System summary
Windows 10 Professional Edition build 19041 (64-bit), |
1 x Intel(R) Core(TM) i7-2720QM CPU – 2.20GHz, |
7.9GB RAM, |
Intel(R) HD Graphics 3000, NVIDIA Quadro 1000M (Mobile), |
466GB HDD, |
DVD, |
General
System Name: | MYPC-PC |
Motherboard Manufacturer: | LENOVO |
Motherboard Name: | 427637U |
Motherboard Version: | Not Available |
Motherboard Serial Number: | 1ZK6217V51A |
BIOS Manufacturer: | LENOVO |
BIOS Version: | 8BET64WW (1.44 ) |
BIOS Release Date: | 03/14/2018 |
BIOS Serial Number: | R9F8RPN |
Battery ID | 47SANYO42T4763 |
Manufacturer | SANYO |
Serial Number | 47 |
Chemistry | LION |
Long Term | 1 |
Sealed | 0 |
Design Capacity | 56160 |
Last Full Charge | 44500 |
CPU
CPU manufacturer: | GenuineIntel |
CPU Type: | Intel(R) Core(TM) i7-2720QM CPU – 2.20GHz |
Codename: | Sandy Bridge |
CPUID | Family 6, Model 2A, Stepping 7, Revision D2 |
Socket: | FCBGA1224/FCPGA988 |
Lithography: | 32nm |
Physical CPU’s: | 1 |
Cores per CPU: | 4 |
Hyperthreading: | Enabled |
CPU features: | MMX SSE SSE2 SSE3 SSSE3 SSE4.1 SSE4.2 DEP PAE Intel64 VMX SMX Turbo AES AVX |
Clock frequencies: | |
– Measured CPU speed: | 2193.0 MHz [Turbo: 3189.8MHz] |
– Multiplier: | x22.0 [Turbo: x32.0] |
– Base Clock: | 100.0 MHz |
– Multiplier range: | Min: x8, Max non turbo: x22 [Ratio: 4C: x30, 3C: x30, 2C: x32, 1C: x33] |
Cache per CPU package: | |
– L1 Instruction Cache: | 4 x 32 KB |
– L1 data cache: | 4 x 32 KB |
– L2 cache: | 4 x 256 KB |
– L3 cache: | 6 MB |
Memory
Total Physical Memory: | 8075MB |
Available Physical Memory: | 5555MB |
Memory devices: | |
Slot 1: | 4GB DDR3 SDRAM PC3-10600 |
Samsung M471B5273CH0-CH9, serial#: 0x6742B525, wk/yr: 25/2011 | |
1.5V, Clk: 666.7MHz, Timings 9-9-9-24 ( Max. freq.) | |
Slot 2: | 4GB DDR3 SDRAM PC3-10600 |
Samsung M471B5273CH0-CH9, serial#: 0x812EF440, wk/yr: 28/2011 | |
1.5V, Clk: 666.7MHz, Timings 9-9-9-24 ( Max. freq.) | |
Slot 3: | Not populated |
Slot 4: | Not populated |
Virtual memory: | C:\pagefile.sys (allocated base size 8192MB) |
Graphics
Intel(R) HD Graphics 3000 | |
Chip Type: | Intel(R) HD Graphics Family |
DAC Type: | Internal |
Memory: | 2108MB |
BIOS: | Intel Video BIOS |
Driver provider: | Intel Corporation |
Driver version: | 9.17.10.4459 |
Driver date: | 5-19-2016 |
Monitor 1: | 1920x1080x32 60Hz 120 DPI (Primary monitor) |
NVIDIA Quadro 1000M (Mobile) | |
Chip Type: | 0xDFA |
DAC Type: | Integrated RAMDAC |
Memory: | 2047MB |
BIOS: | 70.08.55.00.0c |
Driver provider: | NVIDIA |
Driver version: | 377.55 |
Driver date: | 7-13-2017 |
Disk volumes
C: Local Drive, \\?\Volume{d67665c5-5063-11eb-9a0c-806e6f6e6963}\, NTFS, (465.08GB total, 413.62GB free) |
D: Optical drive, \\?\Volume{205c1363-5052-11eb-85e2-806e6f6e6963}\ |
E: Removable |
Disk drives
Disk drive: Model: ST500LM000-1EJ162 Serial: W371T28Z (Disk: 0, Size: 465.76GB, Interface: SATA, Volumes: C) |
Optical drives
Optiarc DVD RW AD-7710H |
Network
Intel(R) Centrino(R) Advanced-N 6205 Driver (Speed: 144Mb/s) (MAC: A0:88:B4:D8:4F:40) (IPv4: 192.168.0.10) (IPv6: 2603:9000:df04:3800:dcaa:9a84:107f:dce2) |
Bluetooth Device (Personal Area Network) (Speed: 3Mb/s) (MAC: 40:2C:F4:52:19:DD) |
Intel(R) 82579LM Gigabit Network Connection (MAC: F0:DE:F1:7A:31:FB) |
Ports
Intel(R) Active Manageme: COM4 – RS232 Serial Port (max Baud rate: 115200) |
USB
Intel(R) 6 Series/C200 Series Chipset Family USB Enhanced Host Controller – 1C2D |
– UPEK Biometric Coprocessor |
– Broadcom Corp Broadcom Bluetooth Device (SN: 402CF45219DD) |
USB xHCI Compliant Host Controller |
Intel(R) 6 Series/C200 Series Chipset Family USB Enhanced Host Controller – 1C26 |
Reviews
There are no reviews yet.