Description
Dell Latitude 7300 Intel Core i5 16GB 512GB Touch
Test Name | This Computer |
Integer Math (MOps./Sec.) | 18406.7 |
Floating Point Math (MOps./Sec.) | 6679.8 |
Prime Numbers (Million Primes/Sec.) | 17.0 |
Extended Instructions (SSE) (Mill. Matrices/Sec.) | 420.1 |
Compression (KBytes/Sec.) | 12492.2 |
Encryption (MBytes/Sec.) | 2009.3 |
Physics (Frames/Sec.) | 397.1 |
Sorting (Thousand Strings/Sec.) | 6749.4 |
CPU Single Threaded (MOps./Sec.) | 2301.5 |
Simple Vectors (Thousand Vectors/Sec.) | 17.0 |
Complex Vectors (Complex Vectors/Sec.) | 84.9 |
Fonts and Text (Ops./Sec.) | 202.6 |
Windows Interface (Ops./Sec.) | 53.3 |
Image Filters (Filters/Sec) | 974.0 |
Image Rendering (Images/Sec) | 1164.8 |
Direct 2D (Frames/Sec.) | 53.9 |
DirectX 9 (Frames/Sec.) | 46.0 |
DirectX 10 (Frames/Sec.) | 8.8 |
DirectX 11 (Frames/Sec.) | 18.4 |
DirectX 12 (Frames/Sec.) | 4.7 |
GPU Compute (Ops./Sec.) | 945.7 |
Database Operations (KOps./Sec.) | 88.1 |
Memory Read Cached (MBytes/Sec.) | 26975.8 |
Memory Read Uncached (MBytes/Sec.) | 14504.2 |
Memory Write (MBytes/Sec.) | 8029.1 |
Available RAM (Megabytes) | 12721.5 |
Memory Latency (ns (lower is better)) | 38.2 |
Memory Threaded (MBytes/Sec.) | 16230.6 |
Disk Sequential Read (MBytes/Sec.) | 2137.8 |
Disk Sequential Write (MBytes/Sec.) | 1559.7 |
Disk Random Seek + RW (MBytes/Sec.) | 1574.6 |
CPU Mark (Composite average) | 8581.9 |
2D Graphics Mark (Composite average) | 578.0 |
Memory Mark (Composite average) | 2178.5 |
Disk Mark (Composite average) | 19066.9 |
3D Graphics Mark (Composite average) | 1111.0 |
PassMark Rating (Composite average) | 3361.9 |
PerformanceTest Version
PerformanceTest 9.0 1035 64-bit
Number of processes used for CPU Tests: 8
System summary
Windows 10 Professional Edition build 19042 (64-bit), |
1 x Intel(R) Core(TM) i5-8365U CPU – 1.60GHz, |
15.8GB RAM, |
Intel(R) UHD Graphics 620, |
477GB HDD, |
General
System Name: | DESKTOP-CKV97MV |
System Model: | Latitude 7300 |
Motherboard Manufacturer: | Dell Inc. |
Motherboard Name: | 0PYRY5 |
Motherboard Version: | A01 |
Motherboard Serial Number: | /DT5NK13/CNCMK0001N0417/ |
BIOS Manufacturer: | Dell Inc. |
BIOS Version: | 1.11.1 |
BIOS Release Date: | 10/30/2020 |
BIOS Serial Number: | DT5NK13 |
Battery ID | 41471LGC-LGC7.895DELL 829MX9B |
Manufacturer | LGC-LGC7.895 |
Serial Number | 41471 |
Chemistry | LION |
Long Term | 1 |
Sealed | 0 |
Design Capacity | 60002 |
Last Full Charge | 44908 |
CPU
CPU manufacturer: | GenuineIntel |
CPU Type: | Intel(R) Core(TM) i5-8365U CPU – 1.60GHz |
CPUID | Family 6, Model 8E, Stepping C |
Physical CPU’s: | 1 |
Cores per CPU: | 4 |
Hyperthreading: | Enabled |
CPU features: | MMX SSE SSE2 SSE3 SSSE3 SSE4.1 SSE4.2 DEP PAE Intel64 VMX SMX Turbo AES AVX AVX2 FMA3 |
Clock frequencies: | |
– Measured CPU speed: | 1596.7 MHz [Turbo: 4091.6MHz] |
– Multiplier: | x16.0 [Turbo: x41.0] |
– Base Clock: | 100.0 MHz |
– Multiplier range: | Min: x4, Max non turbo: x19 [Ratio: 4C: x38, 3C: x38, 2C: x41, 1C: x41] |
Cache per CPU package: | |
– L1 Instruction Cache: | 4 x 32 KB |
– L1 data cache: | 4 x 32 KB |
– L2 cache: | 4 x 256 KB |
– L3 cache: | 6 MB |
Memory
Total Physical Memory: | 16195MB |
Available Physical Memory: | 12657MB |
Memory devices: | |
Slot 1: | 16GB DDR4 SDRAM PC4-21300 |
SK Hynix HMA82GS6DJR8N-VK, serial#: 0x8349F84F, wk/yr: 46/2019 | |
1.2V, Clk: 1333.3MHz, Timings 19-19-19-43 ( Max. freq.) | |
Slot 2: | Not populated |
Virtual memory: | C:\pagefile.sys (allocated base size 2944MB) |
Graphics
Intel(R) UHD Graphics 620 | |
Chip Type: | Intel(R) UHD Graphics Family |
DAC Type: | Internal |
Memory: | 1024MB |
BIOS: | Intel Video BIOS |
Driver provider: | Intel Corporation |
Driver version: | 26.20.100.8141 |
Driver date: | 4-11-2020 |
Monitor 1: | 1920x1080x32 60Hz 144 DPI (Primary monitor) |
Disk volumes
C: Local Drive, \\?\Volume{b654db2a-86ff-403d-bf8d-0c26910f1635}\, NTFS, (476.33GB total, 440.76GB free) |
D: Removable |
Disk drives
Disk drive: Model: NVMe SAMSUNG MZVLB512 Serial: S3W8NF0K505818 (Disk: 0, Size: 476.94GB, Interface: RAID, Volumes: C) |
Network
Intel(R) Wireless-AC 9560 160MHz (Speed: 75Mb/s) (MAC: AC:67:5D:34:33:D4) (IPv4: 192.168.0.23) (IPv6: 2603:9000:df04:3800:75e7:f968:757d:776c) |
Bluetooth Device (Personal Area Network) (Speed: 3Mb/s) (MAC: AC:67:5D:34:33:D8) |
Ports
Intel(R) Active Manageme: COM3 – RS232 Serial Port (max Baud rate: 115200) |
USB
USB xHCI Compliant Host Controller |
– Intel(R) Wireless Bluetooth(R) |
USB xHCI Compliant Host Controller |
Reviews
There are no reviews yet.